🔹 Burgers & Sandwiches
| Item | Typical Price* |
|---|---|
| ShackBurger — Single | ≈ $5.29 Menu Prices Hub+2The Food Prices+2 |
| ShackBurger — Double | ≈ $8.09 Menu Prices Hub+1 |
| SmokeShack (single) | ≈ $6.84 Menu Prices Hub |
| SmokeShack (double) | ≈ $9.64 Menu Prices Hub |
| ‘Shroom Burger (vegetarian) | ≈ $6.99 Menu Prices Hub+1 |
| Hamburger (single) | ≈ $4.29 Menu Prices Hub |
| Hamburger (double) | ≈ $6.59 Menu Prices Hub |
| Add Bacon (to burger) | + ~$1.55 Menu Prices Hub |
*Prices are approximate U.S. base prices and may vary by location / region.
🍗 Chicken, Hot Dogs & Alternatives
| Item | Typical Price* |
|---|---|
| Chick’n Shack (crispy chicken sandwich) | ≈ $6.29 Menu Prices Hub+1 |
| Flat-Top Hot Dog (classic) | ≈ $3.25–$4.00 (varies) Menu Prices Hub+1 |
| “Shack-cago Dog” (special hot dog) | ≈ $4.25–$5.00 Menu Prices Hub+1 |
🍟 Sides & Fries
| Side | Typical Price* |
|---|---|
| Crinkle-Cut Fries (regular) | ≈ $2.99–$3.59 Menu Prices Hub+1 |
| Cheese Fries | ≈ $3.99–$4.50 Menu Prices Hub+1 |
| Bacon Cheese Fries (loaded) | Often ≈ $5.79–$6.99 depending on location & portion. ThePricer+1 |
🍦 Shakes, Frozen Custard & Desserts
| Item | Typical Price* |
|---|---|
| Classic Milkshake (Vanilla / Chocolate / Strawberry / etc.) | ≈ $5.29–$5.99 Menu Prices Hub+1 |
| Specialty / Premium Shakes & Concrete Desserts | ≈ $6.00–$7.79 depending on mix-ins or seasonal items. ThePricer+1 |
| Frozen Custard Cup / Cone | ≈ $3.59–$4.59 Menu Prices Hub+1 |
🥤 Drinks & Refreshments
| Drink | Typical Price* |
|---|---|
| Fountain Soda / Soft Drink | ≈ $2.75–$3.50 (small to large) Invastor+1 |
| Shack-made Lemonade / Iced Tea / Specialty Drinks | ≈ $3.25–$4.50 Invastor+1 |
| Bottled Water / Sparkling Water (when available) | ≈ $3.50–$4.00 depending on outlet Fast Food Time+1 |
📦 Combo & Meal Deals – Typical Value Offers
Many customers use combos or value-meals to get a full meal at better per-item cost. Typical combos include:
- Burger + Fries + Soft Drink → often cheaper than buying separately
- Chicken Sandwich + Fries + Drink → value option for non-beef eaters
- Burger/Sandwich + Fries + Shake / Frozen Custard → for those craving dessert with their meal
- Shared or “Box” Meals (multiple burgers/sandwiches or larger food amounts) — useful for groups or families
Because Shake Shack changes deals occasionally and menus may vary by branch, always check local pricing and combo availability.
💡 What to Know Before Ordering
- Prices vary by location. Urban/airport outlets tend to be more expensive than suburban ones.
- Portions & toppings can affect cost — adding bacon, extra patties, premium sauces or upgrades may raise price.
- Shakes & desserts add up quickly — a full meal + dessert may exceed $15–20 per person.
- Seasonal / limited-time items may have special pricing or availability.
✅ Why This Menu Guide Is Useful
- Helps you estimate cost before visiting.
- Lets you compare items quickly (burger vs chicken vs veggie vs sides).
- Provides a broad picture of options (not just burgers but shakes, dogs, hot-dogs, sides).
- Good reference if you want to adapt menu ideas for other food concepts / restaurants.
